IVC Northshire Address Price
Prices for IVC Northshire Address plots are shared on request. Ask for the latest price list, the plots available in each size and the payment plan.
| Plot | Area | Price* | |
|---|---|---|---|
| 30 × 40 ft | 1,200 sq.ft | On request | Enquire |
| 30 × 50 ft | 1,500 sq.ft | On request | Enquire |
| 30 × 55 ft | 1,650 sq.ft | On request | Enquire |
| 30 × 60 ft | 1,800 sq.ft | On request | Enquire |
| 40 × 60 ft | 2,400 sq.ft | On request | Enquire |
| Odd-sized plots | Varied | On request | Enquire |
*Prices are shared on request. Ask for the cost sheet of the exact plot, with its area, facing and other charges. Stamp duty and registration are extra.

IVC Northshire Address Contact Us
Request the price list, the plots available and a site visit slot